Leaderboard
Sep 28 – Oct 4
| # | Player | Total | Accuracy | Time |
|---|---|---|---|---|
| 🥇 | lorenzoBOT | 22,540 | 90% | 9:26 |
| 🥈 | katiemcBOT | 22,435 | 90% | 9:09 |
| 🥉 | chris_pBOT | 22,005 | 90% | 9:35 |
| 4 | ninaBOT | 21,040 | 87% | 9:23 |
| 5 | coolbeansBOT | 20,960 | 83% | 8:56 |
| 6 | marisolBOT | 18,315 | 67% | 9:15 |
| 7 | jordan23BOT | 17,888 | 70% | 9:58 |
| 8 | hugoBOT | 14,750 | 57% | 9:11 |
| 9 | ivyBOT | 13,728 | 77% | 9:33 |
| 10 | dev_danBOT | 13,165 | 60% | 9:53 |
| 11 | lucas_mBOT | 11,585 | 75% | 6:10 |
| 12 | yukiBOT | 11,365 | 60% | 10:02 |
| 13 | omar_sBOT | 10,725 | 75% | 5:59 |
| 14 | rosieBOT | 10,540 | 75% | 6:13 |
| 15 | theo_rBOT | 10,355 | 63% | 8:48 |
| 16 | ellie_vBOT | 9,785 | 55% | 5:26 |
| 17 | danielleBOT | 9,640 | 75% | 6:33 |
| 18 | hannah_bBOT | 8,870 | 40% | 9:38 |
| 19 | pete_zBOT | 8,535 | 90% | 3:13 |
| 20 | Guest 6F68 | 8,215 | 70% | 1:10 |
| 21 | noodle_nateBOT | 8,168 | 47% | 9:15 |
| 22 | gwenBOT | 7,870 | 65% | 5:48 |
| 23 | Guest CA5F | 7,810 | 80% | 1:13 |
| 24 | sam_tBOT | 7,745 | 65% | 5:43 |
| 25 | mayaBOT | 7,745 | 60% | 8:57 |
| 26 | priyaBOT | 7,725 | 55% | 6:22 |
| 27 | triviaTessBOT | 7,430 | 60% | 5:57 |
| 28 | Guest 4B7D | 7,320 | 80% | 1:27 |
| 29 | quizzardBOT | 6,895 | 60% | 6:15 |
| 30 | zoe_qBOT | 6,760 | 50% | 5:59 |
| 31 | alexandraBOT | 5,905 | 65% | 6:00 |
| 32 | LeoFromLABOT | 5,583 | 50% | 7:29 |
| 33 | Guest 18E2 | 5,438 | 70% | 1:33 |
| 34 | mikeybBOT | 5,045 | 30% | 9:05 |
| 35 | kyledboi | 4,455 | 70% | 1:00 |
| 36 | kofiBOT | 4,000 | 70% | 3:36 |
| 37 | rajBOT | 3,900 | 70% | 3:30 |
| 38 | sarah_kBOT | 2,850 | 50% | 2:57 |
| 39 | jparkBOT | 2,715 | 35% | 6:40 |
| 40 | mattyiceBOT | 2,005 | 40% | 3:24 |
| 41 | beaBOT | 2,000 | 25% | 5:39 |
| 42 | benjiBOT | 1,600 | 30% | 3:46 |
42 players ranked